| HR24 | Mini MBA: HR Management - Taking HR to the Next Level Date: 11 - 22 Oct 10 Venue: Amsterdam Fees($): 8900 |
|
| HR23 | Mini MBA: HR Management - Leading Strategic HR Transformation (Module 1) Date: 11 - 15 Oct 10 Venue: Amsterdam Fees($): 4450 |
|
| HR25 | Mini MBA: HR Management - The Business of HR (Module 2) Date: 18 - 22 Oct 10 Venue: Amsterdam Fees($): 4450 |
|
| HR36 | Managing Employee Performance, Behaviour & Attitudes Date: 25 - 29 Oct 10 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR44 | Competency-Based Selection Interview Date: 31 Oct - 2 Nov Venue: Oman Fees($): 3250 |
|
| HR38 | Workplace Mediation and Conflict Resolution Skills Date: 08 - 12 Nov 10 Venue: London Fees($): 4450 |
|
| HR34 | HR Metrics and Analytics: Driving Strategic and Organisational Change through Analytics Date: 08 - 12 Nov 10 Venue: Kuala Lumpur Fees($): 4450 |
|
| MG53 | Writing Effective Policies & Procedures Date: 28 Nov - 02 Dec 10 Venue: Dubai Fees($): 3850 |
|
| HR16 | Financial Skills for HR Professionals Date: 29 Nov – 3 Dec 10 Venue: London Fees($): 4450 |
|
| HR32 | Strategic Change Management for HR Professionals Date: 06 - 10 Dec 10 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR41 | Benefit Administration: The Basics from A to Z Date: 13 - 17 Dec Venue: London Fees($): 4450 |
|
| HR43 | Compensation and Benefits Management: Administration and Strategy Date: 13 - 24 Dec Venue: London Fees($): 8900 |
|
| HR42 | Benefit Administration: Strategic Design and Execution Date: 20 - 24 Dec Venue: London Fees($): 4450 |
|
| HR13 | HR Skills for HR Assistants Date: 26 - 30 Dec Venue: Dubai Fees($): 3850 |
|
| HR39 | Managing People Problems at Work: Motivation, Counseling, Stress Management and Employee Assistance Strategies Date: 9 - 13 Jan 11 Venue: Dubai Fees($): 3850 |
|
| HR32 | Strategic Change Management for HR Professionals Date: 14 - 18 Feb 11 Venue: London Fees($): 4450 |
|
| HR43 | Compensation and Benefits Management: Administration and Strategy Date: 25 - 29 April 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR16 | Financial Skills for HR Professionals Date: 16 - 20 May 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR45 | Driving Performance through Talent Management Date: 6 - 10 Jun 11 Venue: London Fees($): 4450 |
|
| HR32 | Strategic Change Management for HR Professionals Date: 13 - 17 Jun 11 Venue: London Fees($): 4450 |
|
| HR23 | Mini MBA: HR Management - Leading Strategic HR Transformation (Module 1) Date: 11 - 15 Jul 11 Venue: London Fees($): 4450 |
|
| HR24 | Mini MBA: HR Management - Taking HR to the Next Level Date: 11 - 22 Jul 11 Venue: London Fees($): 8900 |
|
| HR25 | Mini MBA: HR Management - The Business of HR (Module 2) Date: 18 - 22 Jul 11 Venue: London Fees($): 4450 |
|
| HR46 | Measuring & Maximising Training ROI Date: 25 - 29 Jul 11 Venue: Geneva Fees($): 4450 |
|
| HR43 | Compensation and Benefits Management: Administration and Strategy Date: 26 - 30 Sep 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR16 | Financial Skills for HR Professionals Date: 10 - 14 Oct 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR45 | Driving Performance through Talent Management Date: 17 - 21 Oct 11 Venue: Amsterdam Fees($): 4450 |
|
| HR13 | HR Skills for HR Assistants Date: 24 - 28 Oct 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR46 | Measuring & Maximising Training ROI Date: 14 - 18 Nov 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR32 | Strategic Change Management for HR Professionals Date: 21 - 25 Nov 11 Venue: Kuala Lumpur Fees($): 4450 |
|
| HR23 | Mini MBA: HR Management - Leading Strategic HR Transformation (Module 1) Date: 19 - 23 Dec 11 Venue: Amsterdam Fees($): 4450 |
|
| HR24 | Mini MBA: HR Management - Taking HR to the Next Level Date: 19 - 30 Dec 11 Venue: Amsterdam Fees($): 8900 |
|
| HR25 | Mini MBA: HR Management - The Business of HR (Module 2) Date: 26 - 30 Dec 11 Venue: Amsterdam Fees($): 4450 |
|
